Three important indexes in Europe are the STOXX Europe 50 for Europe and the EURO STOXX 50 for the Eurozone and the S&P 350 Europe.
The EURO STOXX 50 Index, Europe’s leading blue-chip index for the Eurozone, provides a blue-chip representation of supersector leaders in the region.
The STOXX Europe 50 Index, Europe’s leading Blue-chip index, provides a representation of supersector leaders in Europe.
Below are the earnings dates for the components of the STOXX indices in a sortable table.
Name | Ticker | Earnings | Industry | City | Employees |
---|---|---|---|---|---|
ASML Holding N.V. | ASML.AS | 2019-10-16 | Semiconductor | Veldhoven | 22125 |
Nestle S.A. | NESN.SW | 2019-10-17 | Packaged Foods | Vevey | 308000 |
SAP SE | SAP.DE | 2019-10-21 | Software | Walldorf | 98332 |
UBS Group AG | UBSG.SW | 2019-10-22 | Banks | Zurich | 66922 |
Novartis AG | NOVN.SW | 2019-10-22 | Drug Manufacturers | Basel | 108000 |
ABB Ltd | ABBN.SW | 2019-10-23 | Diversified Industrials | Zurich | 147000 |
Iberdrola, S.A. | IBE.MC | 2019-10-23 | Utilities | Bilbao | 34210 |
BASF SE | BAS.DE | 2019-10-24 | Chemicals | Ludwigshafen | 118705 |
Daimler AG | DAI.DE | 2019-10-24 | Auto Manufacturers | Stuttgart | 304065 |
Eni S.p.A. | ENI.MI | 2019-10-24 | Oil & Gas Integrated | Rome | 32011 |
AstraZeneca PLC | AZN.L | 2019-10-24 | Drug Manufacturers | Cambridge | 64400 |
Nokia Corporation | NOKIA.HE | 2019-10-24 | Communication Equipment | Espoo | 103083 |
AB InBev SA/NV | ABI.BR | 2019-10-25 | Beverages | Leuven | 175000 |
Philips N.V. | PHIA.AS | 2019-10-28 | Diagnostics & Research | Amsterdam | 77748 |
Orange S.A. | ORA.PA | 2019-10-29 | Telecom | Paris | 135943 |
BP p.l.c. | BP.L | 2019-10-29 | Oil & Gas Integrated | London | 69600 |
Fresenius SE & Co. KGaA | FRE.DE | 2019-10-29 | Medical Care | Bad Homburg | 288459 |
TOTAL S.A. | FP.PA | 2019-10-30 | Oil & Gas Integrated | Paris | 104460 |
Banco Santander, S.A. | SAN.MC | 2019-10-30 | Banks | Madrid | 201804 |
Bayer Aktiengesellschaft | BAYN.DE | 2019-10-30 | Drug Manufacturers | Leverkusen | 115498 |
GlaxoSmithKline plc | GSK.L | 2019-10-30 | Drug Manufacturers | Brentford | 95490 |
Airbus SE | AIR.PA | 2019-10-30 | Aerospace & Defense | Leiden | 136343 |
Telefonica, S.A. | TEF.MC | 2019-10-31 | Telecom | Madrid | 118384 |
BBVA, S.A. | BBVA.MC | 2019-10-31 | Banks | Bilbao | 126017 |
ING Groep N.V. | INGA.AS | 2019-10-31 | Banks | Amsterdam | 53000 |
BNP Paribas SA | BNP.PA | 2019-10-31 | Banks | Paris | 202000 |
Sanofi | SAN.PA | 2019-10-31 | Drug Manufacturers | Paris | 104226 |
Intesa Sanpaolo S.p.A. | ISP.MI | 2019-11-05 | Banks | Turin | 90888 |
adidas AG | ADS.DE | 2019-11-06 | Footwear & Accessories | Herzogenaurach | 56753 |
Ahold Delhaize N.V. | AD.AS | 2019-11-06 | Grocery Stores | Zaandam | 372000 |
Societe Generale SA | GLE.PA | 2019-11-06 | Banks | Paris | 149000 |
Deutsche Telekom AG | DTE.DE | 2019-11-07 | Telecom | Bonn | 212762 |
Zurich Insurance Group AG | ZURN.SW | 2019-11-07 | Insurance | Zurich | 54000 |
Munich Re | MUV2.DE | 2019-11-07 | Insurance | Munich | 39869 |
Siemens Aktiengesellschaft | SIE.DE | 2019-11-07 | Diversified Industrials | Munich | 384000 |
Amadeus IT Group, S.A. | AMS.MC | 2019-11-07 | Information Technology | Madrid | 17109 |
Enel SpA | ENEL.MI | 2019-11-07 | Utilities | Rome | 68842 |
Allianz SE | ALV.DE | 2019-11-08 | Insurance | Munich | 142460 |
Vodafone Group Plc | VOD.L | 2019-11-12 | Telecom | Newbury | 94442 |
Deutsche Post AG | DPW.DE | 2019-11-12 | Shipping & Logistics | Bonn | 540779 |
E.ON SE | EOAN.DE | 2019-11-13 | Utilities | Essen | 44152 |
National Grid plc | NG.L | 2019-11-14 | Utilities | London | 22576 |
Industria de Diseno Textil, S.A. | ITX.MC | 2019-12-11 | Apparel Stores | A Coruna | 167897 |
Reuters – More pain for Europe Inc as earnings drought seen spilling over into 2020
Reuters – Europe third-quarter earnings outlook deteriorates as trade war, Brexit bite